Rates
ENDLESS BLUE STUDIOS
| ENDLESS BLUE STUDIOS | Max Persons | Low 01 Apr - 15 May |
Medium 16 May - 30 Jun |
High 01 Jul - 15 Sep |
Medium 16 Sep - 31 Oct |
Low 01 Nov - 30 Nov |
Winter 01 Dec - 31 Mar |
|---|---|---|---|---|---|---|---|
| Ocean Grand Studio | 4 | 90 | 95 | 110 | 100 | 85 | Contact us |
| Horizon Big Studio | 3 | 85 | 90 | 100 | 95 | 80 | Contact us |
| Earth Garden Studio | 2 | 70 | 75 | 80 | 75 | 65 | - |
| Sun Small Studio | 2 | 70 | 75 | 80 | 75 | 65 | - |
| Moon Simple Room | 2 | 55 | 60 | 65 | 60 | 55 | - |
| Breeze Small Room | 2 | 50 | 55 | 60 | 55 | 50 | - |
Ocean Grand Studio
Max Persons4
Low (01 Apr - 15 May)90
Medium (16 May - 30 Jun)95
High (01 Jul - 15 Sep)110
Medium (16 Sep - 31 Oct)100
Low (01 Nov - 30 Nov)85
Winter (01 Dec - 31 Mar)Contact us
Horizon Big Studio
Max Persons3
Low (01 Apr - 15 May)85
Medium (16 May - 30 Jun)90
High (01 Jul - 15 Sep)100
Medium (16 Sep - 31 Oct)95
Low (01 Nov - 30 Nov)80
Winter (01 Dec - 31 Mar)Contact us
Earth Garden Studio
Max Persons2
Low (01 Apr - 15 May)70
Medium (16 May - 30 Jun)75
High (01 Jul - 15 Sep)80
Medium (16 Sep - 31 Oct)75
Low (01 Nov - 30 Nov)65
Winter (01 Dec - 31 Mar)-
Sun Small Studio
Max Persons2
Low (01 Apr - 15 May)70
Medium (16 May - 30 Jun)75
High (01 Jul - 15 Sep)80
Medium (16 Sep - 31 Oct)75
Low (01 Nov - 30 Nov)65
Winter (01 Dec - 31 Mar)-
Moon Simple Room
Max Persons2
Low (01 Apr - 15 May)55
Medium (16 May - 30 Jun)60
High (01 Jul - 15 Sep)65
Medium (16 Sep - 31 Oct)60
Low (01 Nov - 30 Nov)55
Winter (01 Dec - 31 Mar)-
Breeze Small Room
Max Persons2
Low (01 Apr - 15 May)50
Medium (16 May - 30 Jun)55
High (01 Jul - 15 Sep)60
Medium (16 Sep - 31 Oct)55
Low (01 Nov - 30 Nov)50
Winter (01 Dec - 31 Mar)-
BLUE SEA
| BLUE SEA | Max Persons | Low 01 Apr - 15 May |
Medium 16 May - 30 Jun |
High 01 Jul - 15 Sep |
Medium 16 Sep - 31 Oct |
Low 01 Nov - 30 Nov |
Winter 01 Dec - 31 Mar |
|---|---|---|---|---|---|---|---|
| Studio with a Big Front Balcony | 2 - 4 | 70 | 75 | 80 | 75 | 70 | Contact Us |
| Studio with Sea View | 2 | 65 | 70 | 75 | 70 | 65 | Contact Us |
| Studio with Side Sea View | 2 | 60 | 65 | 70 | 65 | 60 | Contact Us |
Studio with a Big Front Balcony
Max Persons2 - 4
Low (01 Apr - 15 May)70
Medium (16 May - 30 Jun)75
High (01 Jul - 15 Sep)80
Medium (16 Sep - 31 Oct)75
Low (01 Nov - 30 Nov)70
Winter (01 Dec - 31 Mar)Contact Us
Studio with Sea View
Max Persons2
Low (01 Apr - 15 May)65
Medium (16 May - 30 Jun)70
High (01 Jul - 15 Sep)75
Medium (16 Sep - 31 Oct)70
Low (01 Nov - 30 Nov)65
Winter (01 Dec - 31 Mar)Contact Us
Studio with Side Sea View
Max Persons2
Low (01 Apr - 15 May)60
Medium (16 May - 30 Jun)65
High (01 Jul - 15 Sep)70
Medium (16 Sep - 31 Oct)65
Low (01 Nov - 30 Nov)60
Winter (01 Dec - 31 Mar)Contact Us
* For the studio with the big balcony prices differ for four people.
MARIA MARE
| MARIA MARE | Max Persons | Low 01 Apr - 15 May |
Medium 16 May - 30 Jun |
High 01 Jul - 15 Sep |
Medium 16 Sep - 31 Oct |
Low 01 Nov - 30 Nov |
Winter 01 Dec - 31 Mar |
|---|---|---|---|---|---|---|---|
| First Floor | 4 | 70 | 75 | 80 | 75 | 70 | Contact Us |
| Ground Floor | 4 | 65 | 70 | 75 | 70 | 65 | Contact Us |
First Floor
Max Persons4
Low (01 Apr - 15 May)70
Medium (16 May - 30 Jun)75
High (01 Jul - 15 Sep)80
Medium (16 Sep - 31 Oct)75
Low (01 Nov - 30 Nov)70
Winter (01 Dec - 31 Mar)Contact Us
Ground Floor
Max Persons4
Low (01 Apr - 15 May)65
Medium (16 May - 30 Jun)70
High (01 Jul - 15 Sep)75
Medium (16 Sep - 31 Oct)70
Low (01 Nov - 30 Nov)65
Winter (01 Dec - 31 Mar)Contact Us